Designation | Name | Office Number | Residence Number | Mobile Number | Email Id |
CE/Distn./South | Er. N. Seenivasagan M.E.,M.B.A., M.I.E. | 28594234 | 23611055 | 9445850100 | cedchs@tnebnet.org |
SE/CEDC/South | Er. M. Madhan B.E., M.B.A. | 24715121 |
| 9445850111 | sechns@tnebnet.org |
SE/CEDC/West | Er. G. Perumalsamy B.E. | 26151133 | 26285582 | 9445850300 | sechnw@tnebnet.org |
SE/Chengalpattu EDC | Er. S. Syed Liyakath B.E. | 27422339 | 9445850200 | secpt@tnebnet.org |
FUSE OFF CALL CENTRES -- CEDC/SOUTH
Sl.no | Division | FOC Centres | Phone number | FCT Number | ||
Land Line | Mobile | Centre | Vehicle | |||
1 | K.K.Nagar | K.K.Nagar | 24713988 | 9445850434 | 9940102957 | 9940110641 |
23714713 | 9940110642 | |||||
K.K.Nagar South | 24891008 | |||||
Kodambakkam | 24838750 | 9445850435 | 9940102958 | 9940110644 | ||
24811698 | 9940110643 | |||||
Ashok Nagar | 23662672 | 9445850436 | 9940102959 | 9940110645 | ||
23729952 | 9940110646 | |||||
Valasaravakkam | 24860694 | 9445850437 | 9940102960 | 9940110647 | ||
24860800 | 9940110648 | |||||
2 | Adyar | Gandhi Nagar | 24913001 | 9445850438 | 9940102961 | -- |
24464415 | -- | |||||
Indira Nagar | 24919382 | 9445850440 | 9940102963 | 9940110665 | ||
24405025 | 9940110667 | |||||
Velachery | 22450001 | 9445850439 | 9940102962 | 9940110663 | ||
22444649 | -- | |||||
Adyar | -- | 9445850438 | 9940102961 | 9940110649 | ||
-- | 9940110662 | |||||
3 | Guindy | Guindy | 22342300 | 9445850442 | 9940102965 | 9940120358 |
22332805 | -- | |||||
Alandur | 22323528 | 9445850441 | 9940102964 | 9940120356 | ||
Nanganallur | 22343043 | 9445850443 | 9940120366 | 9940120360 | ||
-- | 9940120361 | |||||
-- | 9940104090 | |||||
4 | Porur | Porur | 24826554 | 9445850445 | 9940102967 | |
5 | Tambaram | Pallavaram | 22368603 | 9445850446 | 9940102968 | 9940120351 |
22418871 | 9940120350 | |||||
Tambaram | 22375635 | 9445850448 | 9940102970 | 9940120355 | ||
22790808 | 9940120354 | |||||
Kadapperi | 22368227 | 9445850447 | 9940102969 | 9940120353 | ||
22411565 | 9940120352 |
LIST OF O & M OFFICE PHONE NUMBERS -- CEDC/SOUTH
Division | Sub Division | Section | |||||
Name | Phone No. | Name | Phone No. | Name | Phone No. | ||
1 | K.K.NAGAR | 24715178 | K.K.NAGAR | 24713552 | K.K.NAGAR-W | 24852814 | |
K.K.NAGAR-E | 24713814 | ||||||
K.K.NAGAR-S | 24891008 | ||||||
SALIGRAMAM | 23761349 | ||||||
CONSTRUCTION/KKN | 24713552 | ||||||
ASHOK NAGAR | 24831962 | ASHOK NAGAR-W | 24723439 | ||||
ASHOK NAGAR-E | 24715147 | ||||||
ASHOK NAGAR-C | 24723439 | ||||||
DASARATHA PURAM | 23760149 | ||||||
KODAMBAKKAM | 24727117 | KODAMBAKKAM | 24727117 | ||||
VADAPALANI | 24727117 | ||||||
RANGARAJA PURAM | 24723402 | ||||||
CHOOLAIMEDU | 23726188 | ||||||
VALASARAVAKKAM | 24860013 | VALASARAVAKKAM | 24868500 | ||||
VIRUGAMBAKKAM | 24864316 | ||||||
CHINMAYA NAGAR | 24871836 | ||||||
2 | GUINDY | 24714744 | ALANDUR | 22345542 | ALANDUR | ||
ST.THOMAS MOUNT | 22312483 | ||||||
NANDAMBAKKAM | |||||||
RAMAPURAM | 22492498 | ||||||
T.G. NAGAR | 22334861 | ||||||
GUINDY | GUINDY | 22342300 | |||||
EKKADUTHANGAL | 22341576 | ||||||
RAJBHAVAN | 22355000 | ||||||
CHINNAMALAI | 22570030 | ||||||
NANGANALLUR | 22343948 | NANGANALLUR | 22343577 | ||||
ADAMBAKKAM | 22453258 | ||||||
MOOVARASAMPET | 22475326 | ||||||
MADIPAKKAM | 22581710 | ||||||
VANUVAMPET | 22554330 | ||||||
3 | PORUR | PORUR | 24827946 | PORUR I | 24827910 | ||
PORUR II | 24826554 | ||||||
IYYAPANTHANGAL | 24760222 | ||||||
| POONAMALLEE | 26272562 | |||||
Parivakkam | ** | ||||||
Nazarathpet | ** | ||||||
Kovoor | 24782767 | ||||||
| Kundrathur | 24780392 | |||||
SOMANGALAM | 24781400 | ||||||
MANGADU | 24782767 | ||||||
Thirumudivakkam - R | 24780797 | ||||||
Thirumudivakkam I.E | ** | ||||||
Kumananchavadi | ** | ||||||
Karambakkam | ** | ||||||
4 | IT CORRIDOR | SHOLINGANALLUR |
| SOLINGANALLUR | 24500869 | ||
THORAIPAKKAM | 24960925 | ||||||
CONSTRUCTION | PERUNGUDI-S | 24962097 | |||||
PERUNGUDI-N | 24960708 | ||||||
PERUNGUDI-IE | 24961173 | ||||||
5 | ADYAR | 22541802 | ADYAR | 24912638 | ADYAR | 24901494 | |
THARAMANI | 24402568 | ||||||
BESANT NAGAR | 24463131 | ||||||
SHASTRI NAGAR | 24926603 | ||||||
KOTTIVAKKAM | 24512333 | ||||||
INDIRA NAGAR | 22541734 | INDIRA NAGAR | 24454286 | ||||
THIRUVANMIYUR | 24928539 | ||||||
PALAVAKKAM | 24510189 | ||||||
ENJAMBAKKAM | 24490926 | ||||||
V.S.I | 22542895 | ||||||
VELACHERY | 22452485 | VELACHERY-W | 22450001 | ||||
VELACHERY-E | 22551865 | ||||||
CONSTRUCTION | 22541802 | ||||||
6 | TAMBARAM | 22266681 | TAMBARAM | 22260234 | TAMBARAM-E | 22394635 | |
TAMBARAM-W | 22266200 | ||||||
SELAIYUR | 22290229 | ||||||
PERUNGALATHUR | 22396811 | ||||||
PALLAVARAM | 22641452 | PALLAVARAM-E | 22640720 | ||||
PALLAVARAM-W | 22640603 | ||||||
PAMMAL | 22482490 | ||||||
ANAKAPUTHUR | 22483746 | ||||||
KADAPPERI | 22414550 | KADAPPERI | 22411565 | ||||
Chitlapakkam | 22294000 | ||||||
Radha Nagar | 22654000 | ||||||
Chrompet | 22388604 | ||||||
MEDAVAKKAM | 22771322 | Perumbakkam | 22771076 | ||||
Medavakkam | 22771818 | ||||||
Nehru Nagar | 22230650 | ||||||
Keelkattalai | 22476147 | ||||||
Sembakkam | 22275765 |
FUSE OFF CALL CENTRES -- CEDC/WEST
Sl.no | Division | FOC Centres | Phone number | FCT Number | ||
LandLine | Mobile | Land Line | Mobile | |||
1 | Anna Nagar | Anna Nagar West | 26162800 | 9940104088 | ||
Anna Nagar North | 26214427 | 9940104086 | ||||
Shenoy Nagar | -- | 9940104091 | ||||
Arumbakkam | 23631714 | 9940104085 | ||||
Koyambedu | 24874119 | 9940104089 | 9940104089 | 9790951348 | ||
Maduravoyal | -- | 9940104090 | ||||
Chetpet | 26414398 | 9940104087 | ||||
2 | Ambattur | JJ Nagar | 26565002 | 9940104093 | 9940120364 | 9940120365 |
Ambattur | 26242004 | 9940104094 | 9940120366 | 9940120367 | ||
Industrial Estate/Ambattur | 26251224 | 9940104095 | 9940120368 | 9940120369 | ||
Korattur | 26241082 | 9940104092 | 9940120362 | 9940120363 | ||
3 | Avadi | Avadi | 26384010 | -- | 9940104097 | 9790951376 |
Pattabiram | 26850152 | -- | -- | -- | ||
Redhills | 26418293 | -- | 9940104096 | 9790951349 |
LIST OF O&M TELEPHONE NOS. IN CEDC/WEST CIRCLE | |||||
Division | Sub Division | Section | |||
Name | Phone No. | Name | Phone No. | Name | Phone No. |
EE/ ANNA NAGAR | 26161457 | AEE/O&M/ANNA NAGAR | 26161044 | SHENOY NAGAR | 26262017 |
| | | | AE/ANR/CENTRAL | 26214165 |
| | | | AE/O&M/SHANTHI COLONY | 26285462 |
| | | | AE/ANR/NORTH | 26286710 |
| | AEE/O&M/CHETPET | 26426847 | AE/O&M/CHETPET | 26421343 |
| | | | AE/O&M/AMINJIKARAI | 26415154 |
| | | | AE/O&M/MAHALINGAPURAM | 28362381 |
| | AEE/O&M/ARUMBAKKAM | | AE/O&M/ARUMBAKKAM | 23631714 |
| | | | AE/O&M/MMDA COLONY | 23631589 |
| | | | AE/O&M/KOYAMBEDU | |
| | | | AE/O&M/KOYAMBEDU MARKET | 24792777 |
| | AEE/O&M/MADURAVOYAL | 9790996221 | AE/O&M/MADURAVOYAL/NORTH | 23781659 |
| | | | AE/O&M/MADURAVOYAL/SOUTH | 9790996223 |
| | | | AE/O&M/VANAGARAM | 9790996226 |
| | | | AE/O&M/ALAPAKKAM | 9790996224 |
| | | | AE/O&M/PORUR GARDEN | 9790996225 |
| | AEE/CONSTN/ANNA NAGAR | 9840901545 | AE/O&M/THIRUMANGALAM | 26164600 |
| | | | AE/ANR/WEST | 26163700 |
EE/O&M/AMBATTUR | 26254700 | AEE/O&M/AMBATTUR | 26244004 | AE/ABT/SOUTH | 26243003 |
| | | | AE/ABT/CENTRAL | 26252004 |
| | | | AE/ABT/NORTH | 26863050 |
| | | | AE/THIRUVERKADU | 26800070 |
| | AEE/IE/AMBATTUR | 26252440 | AE/IE/SOUTH | 26248015 |
| | | | AE/IE/NORTH | 26251577 |
| | | | AE/MANGALPURAM | 26253571 |
| | AEE/O&M/KORATTUR | 26258159 | AE/KORATTUR | 26231115 |
| | | | AE/PADI | 26241082 |
| | AEE/O&M/J.J NAGAR | 26561160 | AE/J.J NAGAR/NORTH | 26251460 |
| | | | AE/J.J NAGAR/WEST | 26565003 |
| | | | AE/J.J NAGAR/SOUTH | 26565001 |
EE/O&M/AVADI | 26554006 | AAO/RB/AVADI | 26557007 | | |
| | AEE/O&M/AVADI | 26384008 | AE/O&M/AVADI/SOUTH | 26384012 |
| | | | JE/O&M/AVADI/NORTH | 26385282 |
| | | | JE/O&M/THIRUMULLAIVOYAL | 26384007 |
| | AEE/O&M/PATTABIRAM | 26850401 | JE/O&M/KAMARAJ NAGAR | 26554013 |
| | | | JE/O&M/PATTABIRAM | 26853363 |
| | | | JE/O&M/PONDESWARAM | 26853363 |
| | | | AE/O&M/TNHB | 26557447 |
| | | | JE/O&M/SEKKADU | 26853363 |
| | AEE/O&M/PUZHAL | 26418413 | AE/O&M/PUZHAL | |
| | | | JE/O&M/REDHILLS-II | 26418413 |
| | | | AE/O&M/ARUMANTHAI | 26419693 |
| | | | GRAND LINE | 26419693 |
| | AEE/O&M/REDHILLS | 26418413 | JE/O&M/REDHILLS-I | 26419693 |
| | | | AE/O&M/SOTHUPERUMBEDU | |
| | | | AE/O&M/PADIYANALLUR | |
| | | | JE/O&M/SHOLAVARAM | 26330325 |
| | AEE/O&M/THIRUMULLAIVOYAL | 25022548 | JE/O&M/ALAMATHY | 26323031 |
| | | | AE/O&M/SIDCO THIRUMULLAIVOYAL | |
| | | | AE/&M/PONDESWARAM | 26841011 |
LIST OF O & M OFFICE PHONE NUMBERS -- CHENGALPATTU
Sl.no | Division | Subdivision | Section | |||
Name | Phone Number | Name | Phone Number | Name | Phone Number | |
1 | Chengalpattu | 27422808 | North/Chengalpattu | 27431450 | Town / Chengalpattu | 27431450 |
North / Chengalpattu | 27431450 | |||||
Singaperumal koil | 27463863 | |||||
Anna Nagar / Chengalpattu | 27431999 | |||||
South/Chengalpattu | 27565609 | Meyyur. | 27275063 | |||
Salavakkam. | 27275400 | |||||
Bukkathurai. | 27565609 | |||||
Thirukalukundram | 27449227 | Town / Thirukalukundram | 27447143 | |||
Thirukalukundram | 27449227 | |||||
South / Thirukalukundram | 27447143 | |||||
Sadras | 27489266 | |||||
Nerumbur | 27439050 | |||||
Rural/Chengalpattu. | 27422808 | Nenmeli. | 27420683 | |||
Rural South / Chengalpattu | 27429705 | |||||
Athur | 27430070 | |||||
2 | Maduranthagam | 27552487 | Town / Maduranthagam | 27554600 | Town / Maduranthagam | 27554600 |
Karunguzhi | 27567598 | |||||
Budur. | 27501570 | |||||
Rural / Maduranthagam. | 27552460 | |||||
Rural / Maduranthagam | 27554604 | West / Maduranthagam. | 27554604 | |||
L.Endathur. | 27560055 | |||||
Z.Endathur. | 27540107 | |||||
Rural / Kadugupattu. | 27539926 | |||||
Cheyyur | 27531014 | Town / Kadugupattu. | 27539926 | |||
Cheyyur-I | 27531014 | |||||
Cheyyur-II | 27531015 | |||||
Koovathur. | 27537883 | |||||
Town / Kadapakkam | ||||||
3 | Sriperumbudur | 27161222 | Sriperumbudur | 27198022 | South / Sriperumbudur. | 27163026 |
North / Sriperumbudur. | 27163924 | |||||
Thandalam. | 27156027 | |||||
Sembarambakkam. | 26811900 | |||||
Sipcot @ Sembarambakkam | 26811400 | |||||
Oragadam | 27197014 | |||||
Mannur | 27163924 | |||||
Construction / Sriperumbudur | 27162221 | Thirumazhisai. | 26810304 | |||
South / Sunguvarchatram | 27165241 | |||||
North / Sunguvarchatram | 27266020 | |||||
Kadambathur | 27651338 | South / Perambakkam. | 27655343 | |||
North / Perambakkam. | 27655343 | |||||
Town / Kadambathur. | 27651338 | |||||
Rural / Kadambathur. | 27651338 | |||||
Thiruvelangadu. | 27872500 | |||||
Thinnanur | 26342333 | Urban / Thinnanur. | 26342332 | |||
North / Thinnanur. | 26342332 | |||||
Rural / Thinnanur. | 27689585 | |||||
Velliyur | 27626733 | |||||
Kilanur | 27695803 | |||||
Sevapet. | 27620889 | |||||
4 | Marai Malai Nagar | 27452636 | Maraimalai Nagar | 27455411 | Maraimalai Nagar-I | 27452346 |
Kattankolathur. | 27452346 | |||||
Maraimalai Nagar-II | 27455411 | |||||
Guduvancherry | 27462400 | West / Guduvancherry | 27465344 | |||
East / Guduvancherry. | 27466199 | |||||
Padappai. | 27174280 | |||||
Vandalur. | 22398970 | |||||
Urapakkam | 27465199 | |||||
Thiruporur | 27446952 | Thiruporur. | 27446952 | |||
Sembakkam | 27434595 | |||||
Mamallapuram. | 27442298 | |||||
Alathur. | 27446754 | |||||
Mambakkam | 27479355 | Kandigai. | 27477344 | |||
Kelambakkam | 27474244 | |||||
Mambakkam. | 27479355 | |||||
Koovalam. | 27472244 | |||||
Kolapakkam | 22751031 | |||||
5 | Acharapakkam | 27522661 | Town / Acharapakkam | 27523322 | Town / Acharapakkam | 27523322 |
Elapakkam. | 27545778 | |||||
Rural / Acharapakkam. | 27522661 | Rural / Acharapakkam. | 27522661 | |||
Orathy-I. | 27549930 | |||||
Orathy-II | 27549930 | |||||
Thozhupedu | 27522422 | |||||
Melmaruvathur | 27529040 | Melmaruvathur | 27529040 | |||
Chithamoor | 27544374 | |||||
Nugumbal. | 27500289 | |||||
Chunambedu. | 27545452 | |||||
Polambakkam | 27596752 |
How to find our HT Bill payments. If example our HT Service Number is 856. How to enter the Numbers in the sequence?
ReplyDelete
ReplyDeleteHi there, awesome site. I thought the topics you posted on were very interesting. I tried to add your RSS to my feed reader and it a few. take a look at it, hopefully I can add you and follow.
Packers and Movers thiruvanmiyur
www.thirukalukundramtemple.thirukalukundram.in/
ReplyDeleteNumbers r waste
ReplyDeleteSunday to till time powercut information to urapakkam eb office & mobile phone not respones
ReplyDeleteAll number totally vest
ReplyDeleteMost not attend the call
& Many numbers not working
Good morning sir. If proper official email ids are uploaded for all AE, AEE, EEE, SE, CE in both O&M, FOC and construction, then the consumers will send proper letters to redress their grievances. Under this pandemic lock down, it is not possible to attend every now and then of a consumer. These officials are discharging their statutory duties.they may forget to answer.so we can't blame them.email ids will help them to understand the needs of consumer and they can do better.
ReplyDeletelet me know the name of DE of Tambaram Area
ReplyDeleteoffice address and contact no.
ReplyDeleteAssistant Engineer number of sriperumbudur EB office could not be find out what to do?
ReplyDeleteVirugambakkam kada eb consumer
ReplyDeleteVirugambakkam kada eb consumer number
ReplyDeletegreat blog
ReplyDeletePackers And Movers Tirumangalam!
How to choose a packers and movers when you are planning a transfer from place to place? You should be able to know who are the packers nearby your area to be able to choose the best from them.
ReplyDeletePackers and Movers Tirumangalam